Connect to the Cloud9 Desktop

Open the Cloud Formation console and click on the stack with the description “Create Amazon Neptune cluster, SageMaker notebook, S3 buckets and cloud9”

AWS Cloud Formation Template 2

Within stack proceed to Outputs tab and look for Cloud9URL Key and click on the https address in “Value” column.

AWS Cloud Formation Template 2

In the AWS Cloud9 IDE, use AWS Cloud9’s Window menu and select New Terminal.

AWS Cloud Formation Template 3

Enter following into the terminal window of Cloud9:

## COPY source and output folder from public S3 directory
export S3PATH=`aws s3 ls | grep s3bucketstack | awk '{print $3}'`
export PUBS3PATH=ee-assets-prod-us-east-1/modules/b35970f95a644cdea72dab35a8938c93/v1
aws s3 cp s3://$PUBS3PATH/source s3://$S3PATH/source --recursive
aws s3 cp s3://$PUBS3PATH/output s3://$S3PATH/output --recursive
aws s3 cp s3://$PUBS3PATH/label s3://$S3PATH/label --recursive

Run the command below to very files have been copied.

aws s3 ls s3://$S3PATH --recursive

Expected Output:

2021-10-26 20:52:35          0 athena-results/
2021-10-26 20:52:35          0 label/
2021-10-27 04:47:11      12132 label/Label-1-iteration.csv
2021-10-27 04:47:11      12139 label/Label-2-iteration.csv
2021-10-26 20:52:34          0 output/auto/
2021-10-27 04:46:11     823172 output/auto/Auto_Address.csv
2021-10-27 04:46:11    1354442 output/auto/Auto_Customer.csv
2021-10-27 04:46:11    2104323 output/auto/Auto_Vehicle.csv
2021-10-27 04:46:11     330021 output/auto/autopolicy_to_addresses.csv
2021-10-27 04:46:11     450021 output/auto/autopolicy_to_vehicles.csv
2021-10-26 20:52:34          0 output/master_data/
2021-10-27 04:46:11     605756 output/master_data/master_edge.csv
2021-10-27 04:46:11     778708 output/master_data/master_vertex.csv
2021-10-26 20:52:34          0 output/property/
2021-10-27 04:46:11    1422587 output/property/Property_Address.csv
2021-10-27 04:46:11    2283127 output/property/Property_Customer.csv
2021-10-27 04:46:11     460021 output/property/propertypolicy_to_address.csv
2021-10-26 22:29:42          0 source/auto/
2021-10-27 04:19:03          0 source/auto/auto_address/
2021-10-27 04:44:44     634081 source/auto/auto_address/autopolicy_addresses.csv
2021-10-27 04:19:28          0 source/auto/auto_customer/
2021-10-27 04:44:44    1154354 source/auto/auto_customer/auto_customers.csv
2021-10-27 04:19:37          0 source/auto/auto_vehicles/
2021-10-27 04:44:44    1817825 source/auto/auto_vehicles/autopolicy_vehicles.csv
2021-10-26 20:52:34          0 source/property/property_addresses/
2021-10-27 04:46:02    1074048 source/property/property_addresses/property_addresses.csv
2021-10-26 20:52:34          0 source/property/property_customers/
2021-10-27 04:46:02    2042990 source/property/property_customers/property_customers.csv

Congratulations! If you have completed this section, you are finished with Prerequisite! You may proceed to Lab1